Weekend of December 31 - January 2, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Spider-Man: No Way Home | $56.0M | $613.6M | 3 | |
![]() | Sing 2 | $20.2M | $90.2M | 2 | |
![]() | The King's Man | $4.6M | $19.6M | 2 | |
![]() | American Underdog | $3.9M | $14.8M | 2 | |
![]() | The Matrix Resurrections | $3.8M | $30.9M | 2 | |
![]() | West Side Story | $2.2M | $29.6M | 4 | |
![]() | Ghostbusters: Afterlife | $1.5M | $123.4M | 7 | |
![]() | Licorice Pizza | $1.3M | $6.4M | 6 | |
![]() | A Journal for Jordan | $1.2M | $4.8M | 2 | |
![]() | Encanto | $1.1M | $91.4M | 6 |
Reported by
Box Office Mojo
© 2022
See more box office results at BoxOfficeMojo.com »